time log
Total number of minutes spent by SE9 on the GlobalFlyer project : 11430
Leanne Gray
| Date | Start | End | Lines | Task | Comment |
|---|---|---|---|---|---|
| 01/18 | 17:30 | 18:45 | - | team meeting: draft a proposal for functionality for each iteration | |
| 01/23 | 09:30 | 11:00 | - | perform PMA and write summary | |
| 01/29 | 15:30 | 17:00 | - | create project schedule | |
| 02/01 | 12:45 | 13:30 | - | meet with Cole to discuss hovering objects and FMOD | |
| 02/03 | 12:00 | 17:00 | 50 | fix sound | rewrote some of CFmod class, found new sound files |
| 02/05 | 15:30 | 16:30 | - | team meeting to discuss progress | |
| 02/06 | 10:15 | 10:45 | - | team meeting to discuss progress and reschedule future meetings | |
| 02/10 | 10:00 | 11:30 | 10 | create hovering objects in the world and play with textures | |
| 02/13 | 09:30 | 10:30 | - | team meeting: review progress from the past week | |
| 02/19 | 17:00 | 18:00 | - | merge fixup and bubble branches with svn trunk | |
| 02/20 | 10:50 | 11:20 | - | team meeting: assign tasks for presentation 4 | |
| 02/26 | 16:30 | 17:30 | - | team meeting: rehearse presentation 4 | |
| 02/27 | 09:30 | 10:30 | - | team meeting: present and assign tasks for coming week | |
| 03/05 | 17:00 | 18:00 | - | researched proximity detection | getWorldBoundingBox and getWorldBoundingSphere in MovableObject looked promising |
| 03/10 | 17:30 | 20:00 | 100 | implemented rough proximity detection | bounding box around plane is too large, but we may not be able to fix that |
| 03/12 | 20:00 | 20:30 | - | created slides on proximity detection | |
| 03/13 | 9:45 | 10:45 | - | team meeting to discuss assignments for next two weeks (including spring break) | |
| 03/26 | 19:00 | 20:30 | - | specify OCL | |
| 03/26 | 20:30 | 21:30 | 40 | import proximity detection into svn trunk and add target counting | |
| 03/27 | 10:45 | 11:45 | - | team meeting to discuss final preparations for pres5 | |
| 04/02 | 16:30 | 17:00 | - | rehearse presentation | |
| 04/03 | 10:00 | 10:15 | - | discuss plans for open house | |
| 04/09 | 15:30 | 17:00 | - | create posterboard for open house | |
| 04/10 | 11:00 | 11:15 | - | team meeting: discuss open house | |
| 04/17 | 11:00 | 11:30 | - | team meeting: assign tasks for iteration 3 | |
| 04/23 | 18:00 | 22:00 | 50 | update Ogre library to 1.4 | will have to update UI code once branches are merged |
| 04/29 | 15:00 | 17:00 | - | assemble presentation 6 | |
| 05/01 | 09:30 | 10:15 | - | presentation 6 |
Leanne's total number of minutes worked as of May 02 12:00 : 2145
Ryan Hannebaum
| Date | Start | End | Lines | Task | Comment |
|---|---|---|---|---|---|
| 01/18 | 17:30 | 18:45 | - | team meeting: draft a proposal for functionality for each iteration | |
| 01/23 | 09:30 | 11:00 | - | perform PMA and write summary | |
| 01/29 | 15:30 | 17:00 | - | create project schedule | |
| 02/06 | 10:15 | 10:45 | - | team meeting to discuss progress and reschedule future meetings | |
| 02/12 | 15:30 | 17:30 | - | working on mouse control with Alex | |
| 02/16 | 12:00 | 15:00 | - | working on mouse control with Alex | |
| 02/20 | 10:50 | 11:20 | - | team meeting: assign tasks for presentation 4 | |
| 02/21 | 09:00 | 11:00 | - | working on mouse control | |
| 02/22 | 22:00 | 24:00 | - | working on mouse control | |
| 02/23 | 00:00 | 04:00 | - | working on mouse control | |
| 02/23 | 13:00 | 16:00 | 25 | working on mouse control with Alex | |
| 02/26 | 16:30 | 17:30 | - | team meeting: rehearse presentation 4 | |
| 02/27 | 09:30 | 10:30 | - | team meeting: present and assign tasks for coming week | |
| 03/05 | 15:30 | 17:30 | - | researched matt's implementation of text output in ogre | |
| 03/12 | 18:30 | 19:30 | - | created slides about text output | |
| 03/13 | 9:45 | 10:45 | - | team meeting to discuss assignments for next two weeks (including spring break) | |
| 03/15 | 09:00 | 10:00 | - | began work on implementing cockpit visuals | |
| 03/27 | 10:45 | 11:45 | - | team meeting to discuss final preparations for pres5 | |
| 03/30 | 12:30 | 17:00 | 80 | finished implementing cockpit visuals | |
| 04/02 | 16:30 | 17:00 | - | rehearse presentation | |
| 04/03 | 10:00 | 10:15 | - | discuss plans for open house | |
| 04/09 | 15:30 | 17:00 | - | create posterboard for open house | |
| 04/10 | 11:00 | 11:15 | - | team meeting: discuss open house | |
| 04/14 | 09:00 | 14:30 | - | In 1066 during open house | |
| 04/17 | 11:00 | 11:30 | - | team meeting: assign tasks for iteration 3 | |
| 04/25 | 15:30 | 18:00 | 90 | slides and code for toggling sound/gui | |
| 05/01 | 09:30 | 10:15 | - | presentation 6 |
Ryan's total number of minutes worked as of May 02 12:00 : 2730
Cole Hoosier
| Date | Start | End | Lines | Task | Comment |
|---|---|---|---|---|---|
| 01/18 | 17:30 | 18:45 | - | team meeting: draft a proposal for functionality for each iteration | |
| 01/19 | 02:30 | 03:15 | - | update site for the new semester | |
| 01/23 | 09:30 | 11:00 | - | perform PMA and write summary | |
| 01/29 | 15:30 | 17:00 | - | create project schedule | |
| 02/01 | 10:30 | 11:30 | - | research creation of hovering objects | sphere.mesh looks promising |
| 02/01 | 12:45 | 13:30 | - | meet with Leanne to discuss hovering objects and FMOD | |
| 02/02 | 17:30 | 18:15 | - | add ev table to site | |
| 02/03 | 11:00 | 12:00 | - | create background music | funkity funk! |
| 02/03 | 12:00 | 17:00 | 50 | fix sound | rewrote some of CFmod class, found new sound files |
| 02/03 | 21:00 | 22:30 | - | play with materials and meshes | may change terrain to use "terr_dirt-grass.jpg" |
| 02/05 | 15:30 | 16:30 | - | team meeting to discuss progress | |
| 02/06 | 10:15 | 10:45 | - | team meeting to discuss progress and reschedule future meetings | |
| 02/10 | 10:00 | 11:30 | 10 | create hovering objects in the world and play with textures | |
| 02/13 | 09:30 | 10:30 | - | team meeting: review progress from the past week | |
| 02/19 | 17:00 | 18:00 | - | merge fixup and bubble branches with svn trunk | |
| 02/20 | 06:00 | 06:30 | - | update website and prepare for team meeting | |
| 02/20 | 10:50 | 11:20 | - | team meeting: assign tasks for presentation 4 | |
| 02/20 | 17:00 | 17:30 | - | check feasibility of mouse control of camera | got horizontal movement working, vertical movement resulted in odd behavior since there isn't a separate pitchnode yet |
| 02/23 | 06:00 | 08:00 | - | create slides for presentation 4 | |
| 02/25 | 06:30 | 08:30 | 5 | cleanup mouse code and generate installer | |
| 02/26 | 17:00 | 19:00 | - | update website for pres4 and burn CD | |
| 02/26 | 16:30 | 17:30 | - | team meeting: rehearse presentation 4 | |
| 02/27 | 09:30 | 10:30 | - | team meeting: present and assign tasks for coming week | |
| 03/05 | 17:00 | 18:00 | - | researched proximity detection | getWorldBoundingBox and getWorldBoundingSphere in MovableObject looked promising |
| 03/10 | 17:30 | 20:00 | 100 | implemented rough proximity detection | bounding box around plane is too large, but we may not be able to fix that |
| 03/12 | 20:00 | 20:30 | - | created slides on proximity detection | |
| 03/13 | 9:45 | 10:45 | - | team meeting to discuss assignments for next two weeks (including spring break) | |
| 03/26 | 19:00 | 20:30 | - | specify OCL | |
| 03/26 | 20:30 | 21:30 | 40 | import proximity detection into svn trunk and add target counting | |
| 03/27 | 10:45 | 11:45 | - | team meeting to discuss final preparations for pres5 | |
| 03/30 | 15:00 | 16:30 | - | prepare slides for presentation 5 | |
| 04/01 | 17:00 | 18:30 | - | put together cd and update website for pres 5 | |
| 04/02 | 16:30 | 17:00 | - | rehearse presentation | |
| 04/03 | 10:00 | 10:15 | - | discuss plans for open house | |
| 04/09 | 15:30 | 17:00 | - | create posterboard for open house | |
| 04/10 | 11:00 | 11:15 | - | team meeting: discuss open house | |
| 04/10 | 18:00 | 23:00 | 35 | change camera operation and GUI size | F1-F8 now control the camera's "tightness" |
| 04/13 | 12:00 | 18:00 | - | started work on multiple levels and touchups for open house | |
| 04/13 | 19:45 | 22:30 | 200 | finished work on multiple levels and open house touchups | the lines of code could be anywhere from 100 to 600 depending on how you want to count them :) |
| 04/14 | 09:00 | 14:30 | - | In 1066 during open house | |
| 04/17 | 11:00 | 11:30 | - | team meeting: assign tasks for iteration 3 | |
| 04/23 | 18:00 | 22:00 | 50 | update Ogre library to 1.4 | will have to update UI code once branches are merged |
| 04/26 | 06:00 | 08:00 | 10 | merge library update and UI toggle branches. begin work on C1 testing | |
| 04/26 | 16:00 | 21:00 | 0 | finish work on C1 testing and rename classes/files to be more descriptive/accurate | not really any productive lines, but the svn checkin was >1000 lines with the renaming and testing |
| 04/27 | 15:30 | 18:00 | - | update UML and create slides for pres 6 | |
| 04/27 | 22:00 | 23:00 | - | create cd for pres 6 | |
| 05/01 | 09:30 | 10:15 | - | presentation 6 | |
| 05/02 | 11:30 | 12:00 | - | assemble final docs cd |
Cole's total number of minutes worked as of May 02 12:00 : 4740
Alex Stampbach
| Date | Start | End | Lines | Task | Comment |
|---|---|---|---|---|---|
| 01/15 | 00:00 | 00:00 | - | no data and/or work for this week | |
| 01/23 | 09:30 | 11:00 | - | perform PMA and write summary | |
| 01/29 | 15:30 | 17:00 | - | create project schedule | |
| 02/02 | 14:00 | 15:00 | - | working on mouse control | |
| 02/06 | 10:15 | 10:45 | - | team meeting to discuss progress and reschedule future meetings | |
| 02/12 | 15:30 | 17:30 | - | working on mouse control with Ryan | |
| 02/13 | 09:30 | 10:30 | - | team meeting: review progress from the past week | |
| 02/16 | 12:00 | 15:00 | - | working on mouse control with Ryan | |
| 02/16 | 15:00 | 16:00 | - | working on mouse control | |
| 02/20 | 10:50 | 11:20 | - | team meeting: assign tasks for presentation 4 | |
| 02/23 | 15:00 | 16:00 | 25 | working on mouse control | |
| 02/26 | 16:30 | 17:30 | - | team meeting: rehearse presentation 4 | |
| 02/27 | 09:30 | 10:30 | - | team meeting: present and assign tasks for coming week | |
| 03/09 | 00:00 | 00:00 | - | no data yet | |
| 03/13 | 9:45 | 10:45 | - | team meeting to discuss assignments for next two weeks (including spring break) | |
| 03/27 | 10:45 | 11:45 | - | team meeting to discuss final preparations for pres5 | |
| 03/29 | 18:00 | 19:00 | - | worked on implementing cockpit visuals | |
| 03/30 | 12:00 | 17:00 | 80 | finished implementing cockpit visuals | |
| 04/02 | 16:30 | 17:00 | - | rehearse presentation | |
| 04/03 | 10:00 | 10:15 | - | discuss plans for open house | |
| 04/10 | 11:00 | 11:15 | - | team meeting: discuss open house | |
| 04/14 | 12:00 | 14:30 | - | In 1066 during open house | |
| 04/17 | 11:00 | 11:30 | - | team meeting: assign tasks for iteration 3 | |
| 04/25 | 15:30 | 18:00 | 90 | slides and code for toggling sound/gui | |
| 05/01 | 09:30 | 10:15 | - | presentation 6 |
Alex's total number of minutes worked as of May 02 12:00 : 1815
Old time log data